Main Page: Difference between revisions
From Begrid Wiki
Jump to navigationJump to search
No edit summary |
Support-iihe (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Welcome to the BEgrid Wiki ! = | |||
If you have questions, feel free to contact us : [mailto:grid_admin@listserv.vub.ac.be BEgrid Team] | |||
== Getting | == I. Information for the BEgrid users == | ||
* [ | === a. High Throughput computing === | ||
* [ | * [wiki:User_General_user_intro_grid Very short introduction to grid computing] | ||
* [ | * [wiki:User_Access_to_BEgrid Getting access to BEgrid as a user] | ||
* [ | * [wiki:User_General_user_info_job_DIRAC Job submission and data management with DIRAC] | ||
* [ | * [wiki:User_General_user_info_job_glite Job submission and data management with gLite commands] | ||
* [wiki:User_General_user_info_WS-PGRADE Job submission and data management with WS-PGRADE] | |||
* [wiki:User_General_user_info_Spark Using Spark on our grid cluster] | |||
* [wiki:User_General_user_info_Singularity Using Singularity on our grid cluster] | |||
=== b. Cloud === | |||
* [wiki:User_Using_FedCloud_VMOpsDashboard Using FedCloud with the VMOps Dashboard] | |||
* [wiki:User_Using_AoD Using EGI Applications on Demand] | |||
* [wiki:User_Mounting_Owncloud_Contextualization Mount your ULB-VUB Owncloud folder to your VMs] | |||
=== c. GPU === | |||
* [wiki:User_Accessing_GPU_Nodes Accessing the GPU nodes] | |||
* [wiki:User_Using_TensorFlow_on_GPU_Nodes Using TensorFlow on the GPU nodes] | |||
=== d. Tools === | |||
* [wiki:User_Linux_Terminal Linux Terminal] | |||
* [wiki:User_SSH SSH] | |||
* [wiki:User_Transfering_Files Transfering files between your laptop and a remote machine] | |||
=== e. Scientific software === | |||
* [wiki:User_Scientific_Software Scientific software available in BEgrid] | |||
=== f. Documentation, training material, tutorials... === | |||
* [wiki:User_Doc_Grid_Computing Grid computing for beginners] | |||
* [wiki:User_Doc_Computing_and_Programming Computing and programming for beginners] | |||
=== g. Other === | |||
* [wiki:User_Other_OurPrivacyPolicy BEgrid Privacy Policy] | |||
---- | |||
== II. Information for BEgrid admins == | |||
* Software | |||
* [wiki:Admin_Adding_Software Software installation on BEgrid] | |||
* [wiki:Admin_Application_Area Application area] | |||
* [http://doc.iihe.ac.be/wiki/t2b/index.php/AdminPage#gUSE.2FWS-PGRADE_portal Management of the WS-PGRADE portal] | |||
* [wiki:Admin_Activities_In_EGI Activities in EGI] | |||
---- | |||
== Trac Starting Points == | |||
* [http://trac.edgewall.org/wiki/WikiFormatting Formatting information] | |||
* [TracGuide Built-in Documentation] | |||
* [TitleIndex A complete list of local wiki pages] |
Revision as of 09:18, 9 June 2021
Welcome to the BEgrid Wiki !
If you have questions, feel free to contact us : BEgrid Team
I. Information for the BEgrid users
a. High Throughput computing
* [wiki:User_General_user_intro_grid Very short introduction to grid computing] * [wiki:User_Access_to_BEgrid Getting access to BEgrid as a user] * [wiki:User_General_user_info_job_DIRAC Job submission and data management with DIRAC] * [wiki:User_General_user_info_job_glite Job submission and data management with gLite commands] * [wiki:User_General_user_info_WS-PGRADE Job submission and data management with WS-PGRADE] * [wiki:User_General_user_info_Spark Using Spark on our grid cluster] * [wiki:User_General_user_info_Singularity Using Singularity on our grid cluster]
b. Cloud
* [wiki:User_Using_FedCloud_VMOpsDashboard Using FedCloud with the VMOps Dashboard] * [wiki:User_Using_AoD Using EGI Applications on Demand] * [wiki:User_Mounting_Owncloud_Contextualization Mount your ULB-VUB Owncloud folder to your VMs]
c. GPU
* [wiki:User_Accessing_GPU_Nodes Accessing the GPU nodes] * [wiki:User_Using_TensorFlow_on_GPU_Nodes Using TensorFlow on the GPU nodes]
d. Tools
* [wiki:User_Linux_Terminal Linux Terminal] * [wiki:User_SSH SSH] * [wiki:User_Transfering_Files Transfering files between your laptop and a remote machine]
e. Scientific software
* [wiki:User_Scientific_Software Scientific software available in BEgrid]
f. Documentation, training material, tutorials...
* [wiki:User_Doc_Grid_Computing Grid computing for beginners] * [wiki:User_Doc_Computing_and_Programming Computing and programming for beginners]
g. Other
* [wiki:User_Other_OurPrivacyPolicy BEgrid Privacy Policy]
II. Information for BEgrid admins
* Software * [wiki:Admin_Adding_Software Software installation on BEgrid] * [wiki:Admin_Application_Area Application area]
* Management of the WS-PGRADE portal * [wiki:Admin_Activities_In_EGI Activities in EGI]
Trac Starting Points
* Formatting information * [TracGuide Built-in Documentation] * [TitleIndex A complete list of local wiki pages]