Main Page: Difference between revisions
From Begrid Wiki
Jump to navigationJump to search
Support-iihe (talk | contribs) |
Support-iihe (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== I. Information for the BEgrid users == | == I. Information for the BEgrid users == | ||
=== a. High Throughput computing === | === a. High Throughput computing === | ||
*[[User_General_user_intro_grid|Very short introduction to grid computing]] | |||
*[[User_Access_to_BEgrid|Getting access to BEgrid as a user]] | |||
*[[User_General_user_info_job_DIRAC|Job submission and data management with DIRAC]] | |||
*[[User_General_user_info_job_glite|Job submission and data management with gLite commands]] | |||
*[[User_General_user_info_WS-PGRADE|Job submission and data management with WS-PGRADE]] | |||
*[[User_General_user_info_Spark|Using Spark on our grid cluster]] | |||
*[[User_General_user_info_Singularity|Using Singularity on our grid cluster]] | |||
=== b. Cloud === | === b. Cloud === | ||
*[[User_Using_FedCloud_VMOpsDashboard|Using FedCloud with the VMOps Dashboard]] | |||
*[[User_Using_AoD|Using EGI Applications on Demand]] | |||
*[[User_Mounting_Owncloud_Contextualization|Mount your ULB-VUB Owncloud folder to your VMs]] | |||
=== c. GPU === | === c. GPU === | ||
*[[User_Accessing_GPU_Nodes|Accessing the GPU nodes]] | |||
*[[User_Using_TensorFlow_on_GPU_Nodes|Using TensorFlow on the GPU nodes]] | |||
=== d. Tools === | === d. Tools === | ||
*[[User_Linux_Terminal|Linux Terminal]] | |||
*[[User_SSH|SSH]] | |||
*[[User_Transfering_Files|Transfering files between your laptop and a remote machine]] | |||
=== e. Scientific software === | === e. Scientific software === | ||
*[[User_Scientific_Software|Scientific software available in BEgrid]] | |||
=== f. Documentation, training material, tutorials... === | === f. Documentation, training material, tutorials... === | ||
*[[User_Doc_Grid_Computing|Grid computing for beginners]] | |||
*[[User_Doc_Computing_and_Programming|Computing and programming for beginners]] | |||
=== g. Other === | === g. Other === | ||
*[[User_Other_OurPrivacyPolicy|BEgrid Privacy Policy]] | |||
---- | ---- | ||
== II. Information for BEgrid admins == | == II. Information for BEgrid admins == | ||
*Software | |||
**[[Admin_Adding_Software|Software installation on BEgrid]] | |||
**[[Admin_Application_Area|Application area]] | |||
*[http://doc.iihe.ac.be/wiki/t2b/index.php/AdminPage#gUSE.2FWS-PGRADE_portal| Management of the WS-PGRADE portal] | |||
*[[Admin_Activities_In_EGI|Activities in EGI]] | |||
---- | ---- | ||
Latest revision as of 12:57, 11 June 2021
Welcome to the BEgrid Wiki !
If you have questions, feel free to contact us : BEgrid Team
I. Information for the BEgrid users
a. High Throughput computing
- Very short introduction to grid computing
- Getting access to BEgrid as a user
- Job submission and data management with DIRAC
- Job submission and data management with gLite commands
- Job submission and data management with WS-PGRADE
- Using Spark on our grid cluster
- Using Singularity on our grid cluster
b. Cloud
- Using FedCloud with the VMOps Dashboard
- Using EGI Applications on Demand
- Mount your ULB-VUB Owncloud folder to your VMs